Indoor
| Round | Name | Score | Date |
| FITA 25 | Claire Sawers | 450 | 21/01/2024 |
| Portsmouth | Claire Sawers | 521 | 07/01/2024 |
Outdoor
| Round | Name | Score | Date |
| Long Metric Ladies | Claire Sawers | 499 | 27/08/2024 |
| 70 Metres | Claire Sawers | 235 | 27/08/2024 |
| 60 Metres | Claire Sawers | 264 | 27/08/2024 |
| Metric 122-50 | Claire Sawers | 557 | 17/08/2025 |
| Short Metric | Claire Sawers | 530 | 11/05/2025 |
| 50 Metres – 80 cm | Claire Sawers | 225 | 11/05/2025 |
| 30 Metres – 80 cm | Claire Sawers | 305 | 11/05/2025 |
Frostbite
| Round | Name | Score | Date |
| Frostbite 122 | Claire Sawers | 333 | 27/10/2024 |
© 2025 Adur Valley Archers